https://www.ilf-frankfurt.de » LL.M. Programs » Allgemeine Informationen » Zahlen und Fakten
The teaching faculty of the ILF comprises both prominent academics and outstanding professionals from fields relevant to law and finance.
.
Academic Year | Full-time | Part-time | Total |
---|---|---|---|
2002/03 | 28 | 1 | 29 |
2003/04 | 24 | 1 | 25 |
2004/05 | 27 | 4 | 31 |
2005/06 | 23 | 10 | 33 |
2006/07 | 23 | 10 | 33 |
2007/08 | 36 | 6 | 42 |
2008/09 | 36 | 8 | 44 |
2009/10 | 38 | 9 | 47 |
2010/11 | 35 | 5 | 40 |
2011/12 | 43 | 8 | 51 |
2012/13 | 39 | 7 | 46 |
2013/14 | 41 | 2 | 43 |
2014/15 | 39 | 6 | 45 |
2015/16 | 47 | 7 | 54 |
2016/17 | 39 | 7 | 46 |
2017/18 | 38 | 6 | 44 |
2018/19 | 44 | 2 | 47 |
2019/20 | 40 | 4 | 44 |
2020/21 | 39 | 6 | 45 |
2021/22 | 34 | 5 | 39 |
The rich variety of students coming from all over the world contributes to the internationality of the LL.M. Finance program. The different academic backgrounds of our students account for the exciting and lively exchange of ideas at the lectures and discussions.
Our LL.M. International Finance program aimed at graduates from Asia commenced its inaugural year in 2014/15.
Academic Year | Total |
---|---|
2014/15 | 11 |
2015/16 | 12 |
2016/17 | 15 |
2017/18 | 18 |
2018/19 | 22 |
2019/20 | 12 |
2020/21 | 11 |
2021/22 | 13 |