Academic Calendar
2025/26
| 2 October 2025 | Orientation Meeting |
| 4 - 11 October 2025 | Basics of EU Law / Basics of Financial Mathematics Courses |
| 13 October 2025 - 13 February 2026 | Winter Semester |
| 20 December 2025 - 11 January 2026 | Christmas Break |
| 2 - 13 February 2026 | Winter Semester Exam Weeks |
| 13 April - 16 July 2026 | Summer Semester |
| 6 - 16 July 2026 | Summer Semester Exam Week |
| tba | Graduation Event |
| Bank Holidays | |
| 3 October 2025 | Day of German Reunification |
| 25 December 2025 | Christmas Day |
| 26 December 2025 | Boxing Day |
| 1 January 2026 | New Year’s Day |
| 3 April 2026 | Good Friday |
| 6 April 2026 | Easter Monday |
| 1 May 2026 | 1st May |
| 14 May 2026 | Ascension Day |
| 25 May 2026 | Pentecost Monday |
| 4 June 2026 | Corpus Christi |
2026/27
| tba | Orientation Meeting |
| 5 - 10 October 2026 | Basics of EU Law / Basics of Financial Mathematics Courses |
| 12 October 2026 - 12 February 2027 | Winter Semester |
| 19 December 2026 - 10 January 2027 | Christmas Break |
| 1 - 12 February 2026 | Winter Semester Exam Weeks (tentative) |
| 12 April - 16 July 2027 | Summer Semester |
| 5 - 16 July 2027 | Summer Semester Exam Weeks (tentative) |
| tba | Graduation Event |
| Bank Holidays | |
| 3 October 2026 | Day of German Reunification |
| 25 December 2026 | Christmas Day |
| 26 December 2026 | Boxing Day |
| 1 January 2027 | New Year’s Day |
| 26 March 2027 | Good Friday |
| 29 March 2027 | Easter Monday |
| 1 May 2027 | 1st May |
| 6 May 2027 | Ascension Day |
| 17 May 2027 | Pentecost Monday |
| 27 May 2027 | Corpus Christi |




































